Pricing
Prices range between £350 and £550 per week, depending on the season.
Weekly bookings are available from March to January each year.
Entry time Saturdays at 4:00 pm, departure time Saturdays at 10:00am. Short breaks available - out of season and for late bookings.
Towels: may be hired - see booking form.
Electricity: first £10 included.
Wifi included
10% Discount for couples at owners discretion (except school and bank holidays)
Regular visitors please contact us for prices.
Regular visitors please contact us for prices.
Availability for Elspinhope
| Week of | Availability | Price |
|---|---|---|
| 31st March 2012 | Booked | £450 |
| 7th April 2012 | Booked | £450 |
| 14th April 2012 | £450 | |
| 21st April 2012 | Closed | £450 |
| 28th April 2012 | £450 | |
| 5th May 2012 | Booked | £450 |
| 12th May 2012 | Booked | £450 |
| 19th May 2012 | Booked | £450 |
| 26th May 2012 | £450 | |
| 2nd June 2012 | Booked | £475 |
| 9th June 2012 | Booked | £450 |
| 16th June 2012 | Booked | £450 |
| 23rd June 2012 | Booked | £450 |
| 30th June 2012 | £450 | |
| 7th July 2012 | £550 | |
| 14th July 2012 | £550 | |
| 21st July 2012 | £550 | |
| 28th July 2012 | Booked | £550 |
| 4th August 2012 | Booked | £550 |
| 11th August 2012 | £550 | |
| 18th August 2012 | Booked | £550 |
| 25th August 2012 | Booked | £550 |
| 1st September 2012 | £450 | |
| 8th September 2012 | £450 | |
| 15th September 2012 | £450 | |
| 22nd September 2012 | £450 | |
| 29th September 2012 | £450 | |
| 6th October 2012 | £450 | |
| 13th October 2012 | £450 | |
| 20th October 2012 | £475 | |
| 27th October 2012 | £450 | |
| 3rd November 2012 | £400 | |
| 10th November 2012 | £400 | |
| 17th November 2012 | £400 | |
| 24th November 2012 | £400 | |
| 31st November 2012 | £350 | |
| 1st December 2012 | £350 | |
| Xmas | Booked | £550 |
| Hogmanay | Booked | on request |
