2008 Availability and Prices for Elspinhope and Crook Cottage
10% Discount for couples at owners discretion (except school and bank holidays)
Regular visitors please contact us for prices. (?=Under offer but not yet confirmed)
|
Crook Cottage
|
Elspinhope
|
|||
| Week of | Availability | Price | Week of | Availability |
| 29 December 2007 |
BOOKED
|
£500 | 29th December 2007 | BOOKED |
| 19th January 2008 | CLOSED | £275 | 19th January 2008 | BOOKED |
| 26th January 2008 | CLOSED | £275 | 26th January 2008 | |
| 1st February 2008 |
BOOKED
|
£275 | 2nd February 2008 | |
| 9th February 2008 Half Term | £350 | 9th February 2008 Half Term |
|
|
| 16th February 2008 Half Term | BOOKED | £350 | 16th February 2008 Half Term | BOOKED |
| 23rd February 2008 | £300 | 23rd February 2008 | ||
| 1st March 2008 | £300 | 1st March 2008 | ||
| 8th March 2008 | £300 | 8th March 2008 | ||
| 15th March 2008 Good Friday | £350 | 15th March 2008 Good Friday | ||
| 22nd March 2008 Easter Mon | BOOKED | £400 | 22nd March 2008 Easter Mon | BOOKED |
| 29th March 2008 Easter Holiday |
BOOKED
|
£400 | 29th March 2008 | |
| 5th April 2008 School Holiday |
BOOKED
|
£400 | 5th April 2008 School Holiday | BOOKED |
| 12th April 2008 School Holiday | £400 | 12th April 2008 School Holiday | BOOKED | |
| 19th April 2008 |
BOOKED
|
£375 | 19th April 2008 | CLOSED |
| 26th April 2008 |
BOOKED
|
£375 | 26th April 2008 | CLOSED |
| 3rd May 2008 |
BOOKED
|
£400 | 3rd May 2008 | BOOKED |
| 10th May 2008 | £400 | 10th May 2008 |
BOOKED
|
|
| 17th May 2008 |
BOOKED
|
£400 | 17th May 2008 | BOOKED |
| 24th May 2008 Bank Holiday | BOOKED | £425 | 24th May 2008 | BOOKED |
| 31st May 2008 | BOOKED | £400 | 31st May 2008 | BOOKED |
| 7th June 2008 |
BOOKED
|
£400 | 7th June 2008 | BOOKED |
| 14th June 2008 |
CLOSED
|
£400 | 14th June 2008 | CLOSED |
| 21st June 2008 | £400 | 21st June 2008 | BOOKED | |
| 28th June 2008 | BOOKED | £400 | 28th June 2008 | BOOKED |
| 5th July 2008 | BOOKED | £450 | 5th July 2008 | BOOKED |
| 12th July 2008 | BOOKED | £500 | 12th July 2008 | BOOKED |
| 19th July 2008 |
BOOKED
|
£500 | 19th July 2008 | BOOKED |
| 26th July 2008 | BOOKED | £500 | 26th July 2008 |
BOOKED
|
| 2nd August 2008 | BOOKED | £500 | 2nd August 2008 |
BOOKED
|
| 9th August 2008 | BOOKED | £500 | 9th August 2008 | BOOKED |
| 16th August 2008 |
BOOKED
|
£500 | 16th August 2008 | BOOKED |
| 23rd August 2008 |
BOOKED
|
£525 | 23rd August 2008 | BOOKED |
| 30th August 2008 | BOOKED | £475 | 30th August 2008 | CLOSED |
| 6th September 2008 | BOOKED | £400 | 6th September 2008 | BOOKED |
| 13th September 2008 | BOOKED | £400 | 13th September 2008 | BOOKED |
| 20th September 2008 | BOOKED | £400 | 20th September 2008 | BOOKED |
| 27th September 2008 | BOOKED | £400 | 27th September 2008 | |
| 4th October 2008 | BOOKED | £400 | 4th October 2008 | BOOKED |
| 11th October 2008 | £400 | 11th October 2008 | ||
| 18th October 2008 | £400 | 18th October 2008 | ||
| 25th October 2008 School Holiday | BOOKED | £425 | 25th October 2008 | BOOKED |
| 1st November 2008 | BOOKED | £350 | 1st November 2008 | BOOKED |
| 8th November 2008 |
|
£350 | 8th November 2008 | |
| 15th November 2008 |
BOOKED ?
|
£300 | 15th November 2008 | |
| 22nd November 2008 | £300 | 22nd November 2008 | ||
| 29th November 2008 | £300 | 29th November 2008 | ||
| 6th December 2008 | BOOKED | £300 | 6th December 2008 | |
| 13th December 2008 | £300 | 13th December 2008 | ||
| 21/22 December 2008 | CLOSED | £500 | 21/22 December 2008 | CLOSED |
| Hogmanay 08/09 | BOOKED ? | £525 | Hogmanay 08/09 | BOOKED |
Booking -Crook Cottage - Elspinhope -
Map - Conservation at Cossarshill - Home